PRICING
Simple Plan. Powerful Wealth-Building.
Plan & Pricing
Capital Growth Partnership
One Plan. One Objective. Shared Success.
Our Pricing Principle
“We Eat Our Own Cooking”
Your success is our success. We earn only when your account generates profits.
PERFORMANCE-BASED SERVICE FEE
| ITEM | DETAILS |
|---|---|
| Service Fee | 40% of total net gains |
| Annual Growth Promise* | 100% Growth** |
| Fee Frequency | Charged monthly |
| Minimum Account Size | USD 10,000 |
| Maximum Account Size | No limit |
| Plan Structure | Single unified plan for all clients |
PLATFORM & TECHNOLOGY
| ITEM | DETAILS |
|---|---|
| Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader |
| Brokerage Partners | Highly reputable, transparent & regulated brokerage houses |
| Execution | Fully automatic via AI-powered trading software |
| VPS | 24/5 VPS with backup |
| Monitoring | Continuously monitored by experts |
| Mobile Access | Push notifications for trade monitoring |
TRADING STRATEGY & RISK FRAMEWORK
| Category | Details |
|---|---|
| Financial Instruments | CFDs on Currencies, Commodities, ETFs & Indices |
| Trading Algorithms | Elliott Wave, Support & Resistance, Pivot Points, Moving Averages |
| Risk Approach | Conservative to Moderate |
| Risk Distribution | Multi-Asset with Inverse Correlation |
| Trade Protection | Multi-Asset Cross-Hedging Protection |
| Leverage Usage | Up to 1:100 (Maximum) |
| Absolute Drawdown Cap | Maximum 50% of capital |
SUPPORT & GOVERNANCE
| Category | Details |
|---|---|
| Support Availability | 8 × 5 (UAE Business Hours) |
| Expert Oversight | Human expertise alongside AI automation |
| Trading Principle | Capital safety & smart ROI through AI-powered analytics |
PERFORMANCE ASSURANCE
*Growth Commitment Clause
If your account does not achieve the agreed net growth percentage within 12 months,
your subscription will be extended until the target growth is achieved.
** Growth estimates and service commitments are evaluated after software service fees, based on agreed risk parameters and prevailing market conditions.
